Hocking College Falls in Close Battle with Mount Union JV Team
Alliance, Ohio -- The Hocking College football team (1-1) fell to Mount Union’s junior varsity team on Sunday afternoon (September 8) at Mount Union Stadium.
Alliance, Ohio -- The Hocking College football team (1-1) fell to Mount Union’s junior varsity team on Sunday afternoon (September 8) at Mount Union Stadium.
Your Hocking College Hawks are gearing up to open the 2019-2020 football season this weekend when they travel to Erie Community College. The Hawks look to avenge their 2018 season-opening loss to Erie when the Hawks fell, 44-15. Last year, Hocking was able to keep the game close in the 1st quarter, trailing just 10-7.
The defense stole the show at the 4th Annual Blue vs. Gold spring football scrimmage, defeating the offense, 15-12, on Saturday, April 27 at Nelsonville’s Polley Field.
The 4th Annual Blue vs. Gold Spring Football Game will take place on Saturday, April 27 at 1PM at Polley Field located in Nelsonville, OH. This event is free & lunch will be provided. A live DJ will be performing throughout the day, along with contests and prizes at halftime.
Two 12 play drives
3 plays to gain 10 yards = 1 Point Offense
3 plays to keep Offense under 10 yards = 1 Point Defense
# | Name | Position | High School | Hometown |
---|---|---|---|---|
0 | Dennis Smith | WR | Grand Blanc | Flint, MI |
1 | Darquan Saunders | WR | Jesup W. Scott | Toledo, OH |
3 | Hesus Himes | RB | Massillon Tuslaw | Massillon, OH |
4 | Alexander Houchins | RB | Briggs | Columbus, OH |
5 | Jestin Thompson | QB/WR | Gahanna | Columbus, OH |
6 | Myles Lane | RB | Nash Central | Rocky Mount, NC |
7 | Christian Estes | WR | Westerville South | Columbus, OH |
9 | Bryan Mariner Jr. | WR | Campus Magnet | Queens, NY |
11 | Michael Stanley | QB | Hamilton Township | Columbus, OH |
13 | Jeremiah Williams | WR | Cleveland Central | Cleveland, OH |
15 | Quae'Shawn Thompson | South Side | Pittsburgh, PA | |
16 | Ronald Kennedy | WR | South Plantation | Fort Lauderdale, FL |
18 | Quantavius Laguerre | WR | Southeast | Bradenton, FL |
23 | Myckael Walton | WR | Spain Park | Hoover, AL |
26 | Tyson Miles | SB | Briggs | Columbus, OH |
27 | Jonathan Mourouzis | K/P | Northmont | Englewood, OH |
28 | Quron Mathis | RB | Chandler Park | Detroit, MI |
30 | Deshawn Watters | WR | Mifflin | Columbus, OH |
50 | Edrick Ling | OL | Clarkson North | Toronto, Ontario |
55 | Tre'von Etter | OL | Lavergne | Lavergne, TN |
67 | Justin Sheppard | OL | Thurgood Marshall | Dayton, OH |
68 | Da'Sean Ray | OL | Maumee | Toledo, OH |
71 | Quintavius Turner | DL | Mauldin | Mauldin, SC |
75 | Dario Tribble | OL | Thomas Worthington | Columbus, OH |
87 | Brandon Myers | TE/HB | Mansfield | Mansfield, OH |
# | Name | Position | High School | Hometown |
---|---|---|---|---|
4 | Drake Fleet | LB | Dallastown Area | Dallastown, PA |
5 | Kharee Lockley | DB | West St. Mary | Baldwin, LA |
6 | Elijah Jones | DB | St. Francis DeSales | Columbus, OH |
7 | Andre Chandler Jr. | DB | Warren Mott | Warren, MI |
10 | Vanden Vicsotka | LB | Veterans | Kathleen, GA |
11 | Jerrimi Williams | DB | Whetstone | Columbus, OH |
12 | Robert Osby Jr | DB | Pickerington North | Pickerington, OH |
13 | James Ledyard | LB | Shaker Heights | Cleveland, OH |
15 | Giovanni Mathis | LB | Jesup W. Scott | Toledo, OH |
18 | Xavier Simmons | DB | Hillcrest | Sterling, SC |
22 | Prince Benson | DE/LB | Northmont | Dayton, OH |
24 | Gilbert Whiteside | DB | TC Roberson | Arden, NC |
26 | Lovell Cylar | LB | Elowah | Attalla, AL |
27 | Da'shone Walker | DB | East Tech | Cleveland, OH |
31 | Aikeem Wyche | LB | Mifflin | Columbus, OH |
33 | Michael Harris | DT | Gahanna | Columbus, OH |
44 | Te'Ondre Reynolds | Brush | Cleveland, OH | |
51 | Te'mar Miller | DE | Taft | Cincinnati, OH |
85 | Courtney Ledyard | DE | Shaker Heights | Cleveland, OH |
85 | Courtney Ledyard | DE | Shaker Heights | Cleveland, OH |
Danta Carter | DT | Taft | Cincinnati, OH | |
Anthony Perkins | DB | Woodland Hills | Pittsburgh, PA | |
Jeremy Cosme | DB | Pontiac | Pontiac, MI |
NELSONVILLE, OHIO -- Hocking College will play six home games and 5 away games, with the game against Georgia Military Academy being a neutral site game at Austin Peay University. In five road games the Hawks will travel to four different states (New York, Tennessee, Pennsylvania, and West Virginia) to take on their opponents.
Hours of Operations:
8 AM - 5 PM | Monday - Friday
3301 Hocking Pkwy.
Nelsonville, Ohio 45764